<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindTree Blogs &#187; Data &amp; Analytic Solutions</title>
	<atom:link href="http://www.mindtree.com/blogs/category/data_analytic_solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindtree.com/blogs</link>
	<description>What&#039;s on our mind</description>
	<lastBuildDate>Wed, 16 May 2012 14:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The 2011 New Jersey HR Leadership Summit</title>
		<link>http://www.mindtree.com/blogs/2011-jersey-hr-leadership-summit</link>
		<comments>http://www.mindtree.com/blogs/2011-jersey-hr-leadership-summit#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:54:59 +0000</pubDate>
		<dc:creator>Robert Finnis</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[2011 Leadership Summit]]></category>
		<category><![CDATA[analytics program]]></category>
		<category><![CDATA[Evolving Role of HR]]></category>
		<category><![CDATA[Global leadership]]></category>
		<category><![CDATA[global talent program]]></category>
		<category><![CDATA[HR Analytics]]></category>
		<category><![CDATA[HR leaders]]></category>
		<category><![CDATA[HR Leadership Summit]]></category>
		<category><![CDATA[HR professionals]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[HR Transformation]]></category>
		<category><![CDATA[human resource events]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[human resource transformation]]></category>
		<category><![CDATA[Worldwide Human Resources]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2269</guid>
		<description><![CDATA[On 2nd June, I attended the ‘2011 New Jersey HR Leadership Summit’ organized by Evanta, at the New Brunswick Hyatt. The event was well attended, drawing HR leaders from Connecticut, New Jersey, New York and Pennsylvania. The governing body and &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/2011-jersey-hr-leadership-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Data Management &#8211; Your Key to a Successful HCM Program and Analytics Strategy</title>
		<link>http://www.mindtree.com/blogs/hr-data-management-key-successful-hcm-program-analytics-strategy</link>
		<comments>http://www.mindtree.com/blogs/hr-data-management-key-successful-hcm-program-analytics-strategy#comments</comments>
		<pubDate>Tue, 24 May 2011 13:23:16 +0000</pubDate>
		<dc:creator>Robert Finnis</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[competing on analytics]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data mapping]]></category>
		<category><![CDATA[HCM program]]></category>
		<category><![CDATA[HR data analysis]]></category>
		<category><![CDATA[HR data management]]></category>
		<category><![CDATA[HR organizations]]></category>
		<category><![CDATA[service oriented architecture]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1845</guid>
		<description><![CDATA[Having an employee data plan relieves the pain many HR organizations are experiencing today around consistent reporting, regulatory compliance, implementing Service Oriented Architecture (SOA), and Software as a Service (SaaS). It’s also a prerequisite for implementing a successful HR Data &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/hr-data-management-key-successful-hcm-program-analytics-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Levels of a Churn Scoring Model</title>
		<link>http://www.mindtree.com/blogs/4-levels-churn-scoring-model</link>
		<comments>http://www.mindtree.com/blogs/4-levels-churn-scoring-model#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:16:18 +0000</pubDate>
		<dc:creator>MindTree Blog Archives</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[analytical models]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[predictive model]]></category>
		<category><![CDATA[scoring model]]></category>
		<category><![CDATA[segmentation model]]></category>
		<category><![CDATA[Social Network Analysis.]]></category>
		<category><![CDATA[telecom industry]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1516</guid>
		<description><![CDATA[The word “Force multiplier,” in military usage, refers to an enabler or a combination of enablers, which make a given force more effective than that same force would be without it. Similarly, in a business context, the predictive power of &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/4-levels-churn-scoring-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Promotion Analytics &#8211; Part 2</title>
		<link>http://www.mindtree.com/blogs/organizational-practices-managing-trade-promotion-cells</link>
		<comments>http://www.mindtree.com/blogs/organizational-practices-managing-trade-promotion-cells#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:41:56 +0000</pubDate>
		<dc:creator>MindTree Blog Archives</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[advanced analytical]]></category>
		<category><![CDATA[analytics solutions]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[cpg companies]]></category>
		<category><![CDATA[cpg firms]]></category>
		<category><![CDATA[cpg industry]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[retailer collaboration]]></category>
		<category><![CDATA[trade promotion]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1449</guid>
		<description><![CDATA[After discussing about advanced analytics tool needed for CPG companies in my previous blog, here I will emphasize on relevant practices that needs to be followed at the organizational level. These practices will only help in strengthening trade promotion dynamics &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/organizational-practices-managing-trade-promotion-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Promotion Analytics &#8211; Part 1</title>
		<link>http://www.mindtree.com/blogs/trade-promotion-analytics-part-1</link>
		<comments>http://www.mindtree.com/blogs/trade-promotion-analytics-part-1#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:34:53 +0000</pubDate>
		<dc:creator>MindTree Blog Archives</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[advanced analytical]]></category>
		<category><![CDATA[analytics solutions]]></category>
		<category><![CDATA[consumer product group]]></category>
		<category><![CDATA[cpg companies]]></category>
		<category><![CDATA[cpg industry]]></category>
		<category><![CDATA[fund allocation]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[trade promotion]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1421</guid>
		<description><![CDATA[Trade promotion is a very important marketing vehicle used by Consumer Product Group companies to stimulate demand for their categories across their channels. In many cases, trade promotion is the second largest expense after the cost of raw material and &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/trade-promotion-analytics-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychographic Segmentation &#8211; peek inside your consumer&#8217;s mind</title>
		<link>http://www.mindtree.com/blogs/psychographic-segmentation%e2%80%93peek-consumers-mind</link>
		<comments>http://www.mindtree.com/blogs/psychographic-segmentation%e2%80%93peek-consumers-mind#comments</comments>
		<pubDate>Tue, 25 Jan 2011 07:43:12 +0000</pubDate>
		<dc:creator>MindTree Blog Archives</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[behavioral segmentation]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer market segmentation]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[customer analysis]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[customer insights]]></category>
		<category><![CDATA[Customer Segmentation]]></category>
		<category><![CDATA[market dynamics]]></category>
		<category><![CDATA[Psychographic Segmentation]]></category>
		<category><![CDATA[transactional data]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1348</guid>
		<description><![CDATA[One of the key points of a successful marketing process is to understand the target audience or the consumers very well. Every organization is aware of the importance of consumer insights. Even then, most of the times, they fail to &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/psychographic-segmentation%e2%80%93peek-consumers-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Travel Analytics</title>
		<link>http://www.mindtree.com/blogs/consuming-travel-analytics</link>
		<comments>http://www.mindtree.com/blogs/consuming-travel-analytics#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:14:44 +0000</pubDate>
		<dc:creator>Scott Staples</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[Customer Loyalty Analytics]]></category>
		<category><![CDATA[Customer Segmentation]]></category>
		<category><![CDATA[Data and Analytic Solutions]]></category>
		<category><![CDATA[Demand Forecasting]]></category>
		<category><![CDATA[information monetization]]></category>
		<category><![CDATA[Occupancy Analysis]]></category>
		<category><![CDATA[Travel Analytics]]></category>
		<category><![CDATA[Travel Data]]></category>
		<category><![CDATA[Travel Distribution Summit]]></category>
		<category><![CDATA[Travel IT]]></category>
		<category><![CDATA[Travel Suppliers]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=1054</guid>
		<description><![CDATA[Enhancing customer loyalty and providing effective and customized services to customers still forms the core challenge for organizations across travel companies. MindTree’s Knowledge Services Business Unit helps Travel organizations understand customer behavior and unleash information monetization opportunities by applying advanced analytics on the “data”, the treasure trove gathered over period of years.]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/consuming-travel-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving business challenges through data analytics – A sneak peek at 2 success stories</title>
		<link>http://www.mindtree.com/blogs/solving-business-challenges-through-data-analytics-%e2%80%93-a-sneak-peek-at-2-success-stories</link>
		<comments>http://www.mindtree.com/blogs/solving-business-challenges-through-data-analytics-%e2%80%93-a-sneak-peek-at-2-success-stories#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:10:28 +0000</pubDate>
		<dc:creator>Scott Staples</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data and Analytic Solutions]]></category>
		<category><![CDATA[MindTree Ltd]]></category>
		<category><![CDATA[Scott Staples]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=816</guid>
		<description><![CDATA[We've all known for some time how data has been an integral part of the overall strategy to facilitate business decisions. Most companies have invested in BI tools to generate various reports across business functions. However, the tools haven't exactly done wonders at providing insights that could help take the business to the next level.]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/solving-business-challenges-through-data-analytics-%e2%80%93-a-sneak-peek-at-2-success-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Services at your doorstep</title>
		<link>http://www.mindtree.com/blogs/knowledge-services-at-your-doorstep</link>
		<comments>http://www.mindtree.com/blogs/knowledge-services-at-your-doorstep#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:22:56 +0000</pubDate>
		<dc:creator>Scott Staples</dc:creator>
				<category><![CDATA[Data & Analytic Solutions]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data and Analytic Solutions]]></category>
		<category><![CDATA[Scott Staples]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=803</guid>
		<description><![CDATA[Organizations leverage our expertise to architect, build and manage scalable systems that allow seamless information transactions as well as generate accurate insights into their business processes through analytics.

This is an important statement, because today companies are starting to realize their DW and BI initiatives need to be complimented with analytics. Analytics is an important cog in any company's business and information strategy.]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/knowledge-services-at-your-doorstep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

