<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindTree Blogs &#187; Product Engineering</title>
	<atom:link href="http://www.mindtree.com/blogs/category/product-and-engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindtree.com/blogs</link>
	<description>What&#039;s on our mind</description>
	<lastBuildDate>Wed, 16 May 2012 14:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Perplexed Scrum Master</title>
		<link>http://www.mindtree.com/blogs/perplexed-scrum-master</link>
		<comments>http://www.mindtree.com/blogs/perplexed-scrum-master#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:25:56 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agile Practice]]></category>
		<category><![CDATA[agile project]]></category>
		<category><![CDATA[Agile Project Manager]]></category>
		<category><![CDATA[Agile Project Plan]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[cartlogs]]></category>
		<category><![CDATA[Offshore Service Provider]]></category>
		<category><![CDATA[Offshore Teams]]></category>
		<category><![CDATA[scrum master]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3348</guid>
		<description><![CDATA[This situation is based on a real life experience, about a project that started four months ago with a team of eight in India and five in the United States. Alan is the onsite manager and Naresh’s customer. Naresh works &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/perplexed-scrum-master/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rule of Two Feet</title>
		<link>http://www.mindtree.com/blogs/two-feet-rule</link>
		<comments>http://www.mindtree.com/blogs/two-feet-rule#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:20:35 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Agile Conference 2012]]></category>
		<category><![CDATA[Agile India Conference]]></category>
		<category><![CDATA[Agile Maturity Model]]></category>
		<category><![CDATA[Agile Projects]]></category>
		<category><![CDATA[International Conference]]></category>
		<category><![CDATA[Lean Methods]]></category>
		<category><![CDATA[Mythical Man Month]]></category>
		<category><![CDATA[Software Project Teams]]></category>
		<category><![CDATA[Two Feet Rule]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3286</guid>
		<description><![CDATA[Popularly known as ‘Agile India Conference 2012’, the International Conference on Agile and Lean Methods organized in Bangalore last month had an overwhelming response. It was a three-day conference with seven parallel tracks comprising of sessions based on a collection &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/two-feet-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Agile and Work-Life Balance</title>
		<link>http://www.mindtree.com/blogs/distributed-agile-work-life-balance</link>
		<comments>http://www.mindtree.com/blogs/distributed-agile-work-life-balance#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:37:52 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile manifesto]]></category>
		<category><![CDATA[agile principles]]></category>
		<category><![CDATA[Agile Projects]]></category>
		<category><![CDATA[Agile Teams]]></category>
		<category><![CDATA[Agile Tour]]></category>
		<category><![CDATA[distributed agile]]></category>
		<category><![CDATA[Incremental Development]]></category>
		<category><![CDATA[Iteration Planning]]></category>
		<category><![CDATA[Iterative Development]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3138</guid>
		<description><![CDATA[“Agile impacts work-life balance!” This is what I heard from a project team during the initial days of 2010. The team was struggling to cope up with their commitment to deliver after repeated iterations. For them, ‘Agile’ meant not just &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/distributed-agile-work-life-balance/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customization in SaaS – Who draws the line?</title>
		<link>http://www.mindtree.com/blogs/customization-saas-draws-line</link>
		<comments>http://www.mindtree.com/blogs/customization-saas-draws-line#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:01:45 +0000</pubDate>
		<dc:creator>Rajesh Ranjan</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Independent Software Vendors]]></category>
		<category><![CDATA[SaaS applications]]></category>
		<category><![CDATA[SaaS Challenges]]></category>
		<category><![CDATA[SaaS Customization]]></category>
		<category><![CDATA[SaaS Infrastructure]]></category>
		<category><![CDATA[SaaS Product]]></category>
		<category><![CDATA[saas solutions]]></category>
		<category><![CDATA[SaaS Vendors]]></category>
		<category><![CDATA[Software as a Service (saas)]]></category>
		<category><![CDATA[Source Code Management]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3128</guid>
		<description><![CDATA[In a recent article on CRN, I wrote about customization and its utility in SaaS. Different Independent Software Vendors (ISV) look at customization in different ways. Some feel it is too important and go the extra mile, while others make &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/customization-saas-draws-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s On Smart Grid Communication Technologies?</title>
		<link>http://www.mindtree.com/blogs/whats-smart-grid-technologies</link>
		<comments>http://www.mindtree.com/blogs/whats-smart-grid-technologies#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:05:53 +0000</pubDate>
		<dc:creator>Girish Deshpande</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Broadband over Power Lines (BPL)]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Electromagnetic Interference]]></category>
		<category><![CDATA[Fiber to The Home (FTTH)]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[Hybrid Fiber Coax (HFC)]]></category>
		<category><![CDATA[Long Distance Communications]]></category>
		<category><![CDATA[Paging Networks]]></category>
		<category><![CDATA[Power Line Communication (PLC)]]></category>
		<category><![CDATA[Smart Grid Communications]]></category>
		<category><![CDATA[Smart Grid Technology]]></category>
		<category><![CDATA[Spread Spectrum Radio]]></category>
		<category><![CDATA[WiFi Communication]]></category>
		<category><![CDATA[WIMAX Wireless Technology]]></category>
		<category><![CDATA[ZIGBEE Technology]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3024</guid>
		<description><![CDATA[The availability of robust communication technologies has transformed many industries such as TV, Radio, Internet and Airlines. Our aging electric grid is the last frontier that is now poised to undergo dramatic changes due to these smart technologies. Why Smart &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/whats-smart-grid-technologies/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Distributed Agile:  The Maturity Curve – Part 2</title>
		<link>http://www.mindtree.com/blogs/distributed-agile-part-2</link>
		<comments>http://www.mindtree.com/blogs/distributed-agile-part-2#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:27:44 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile manifesto]]></category>
		<category><![CDATA[Agile Maturity]]></category>
		<category><![CDATA[agile principles]]></category>
		<category><![CDATA[Agile Project Development]]></category>
		<category><![CDATA[Agile Projects]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[Agile Scrum Methodology]]></category>
		<category><![CDATA[Agile Teams]]></category>
		<category><![CDATA[Change Management Services]]></category>
		<category><![CDATA[distributed agile]]></category>
		<category><![CDATA[Governance Team]]></category>
		<category><![CDATA[Maturity Curve]]></category>
		<category><![CDATA[Scrum Product Backlog]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2889</guid>
		<description><![CDATA[In my previous blog, I explained the way agile projects used to evolve several years ago. Every agile project matures over a period of time. Agile teams adhere to agile manifesto and agile principles. They adopt agile practices that suit &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/distributed-agile-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Vs Cloud – A retrospective</title>
		<link>http://www.mindtree.com/blogs/saas-cloud-%e2%80%93-retrospective</link>
		<comments>http://www.mindtree.com/blogs/saas-cloud-%e2%80%93-retrospective#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:28:37 +0000</pubDate>
		<dc:creator>Rajesh Ranjan</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[cloud computing and saas]]></category>
		<category><![CDATA[cloud computing solutions]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[Gartner Hype Cycle]]></category>
		<category><![CDATA[on demand crm]]></category>
		<category><![CDATA[on demand software]]></category>
		<category><![CDATA[saas and cloud]]></category>
		<category><![CDATA[saas solutions]]></category>
		<category><![CDATA[saas vs cloud]]></category>
		<category><![CDATA[software and services]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2753</guid>
		<description><![CDATA[To say that the term ‘SaaS and Cloud’ are most misleading in today’s context is not an exaggeration. Gartner was placing SaaS and Cloud computing separately in hype cycle just a couple of years back and has now decided to &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/saas-cloud-%e2%80%93-retrospective/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distributed Agile:  The Maturity Curve – Part 1</title>
		<link>http://www.mindtree.com/blogs/distributed-agile-maturity-curve-%e2%80%93-part-1</link>
		<comments>http://www.mindtree.com/blogs/distributed-agile-maturity-curve-%e2%80%93-part-1#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:54:44 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile conference]]></category>
		<category><![CDATA[agile manifesto]]></category>
		<category><![CDATA[Agile Maturity]]></category>
		<category><![CDATA[agile principles]]></category>
		<category><![CDATA[Agile Project Development]]></category>
		<category><![CDATA[Agile Projects]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[Agile Scrum Methodology]]></category>
		<category><![CDATA[Agile Teams]]></category>
		<category><![CDATA[distributed agile]]></category>
		<category><![CDATA[Maturity Curve]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2743</guid>
		<description><![CDATA[Adherence to agile manifesto and agile principles is the essence of agile. Agile teams choose either a popular methodology (e.g., Scrum) or put together a methodology that follows agile principles and practices. In reality it takes several months for agile &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/distributed-agile-maturity-curve-%e2%80%93-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Agile: Teams and Technical Debt</title>
		<link>http://www.mindtree.com/blogs/teams-technical-debt</link>
		<comments>http://www.mindtree.com/blogs/teams-technical-debt#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:05:28 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[agile project management]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Agile Team]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[distributed agile]]></category>
		<category><![CDATA[distributed scrum]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[The Four-Quadrant Model]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2547</guid>
		<description><![CDATA[Agile teams create business value by delivering working softwares at regular intervals. While doing so, they make design trade-offs in order to satisfy business reasons such as meeting a release schedule. Technical debt is the result of such decisions or &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/teams-technical-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Agile: Improve Quality before Design</title>
		<link>http://www.mindtree.com/blogs/improve-quality-before-design</link>
		<comments>http://www.mindtree.com/blogs/improve-quality-before-design#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:00:49 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[definition of done]]></category>
		<category><![CDATA[distributed agile]]></category>
		<category><![CDATA[distributed scrum]]></category>
		<category><![CDATA[goal-oriented requirements]]></category>
		<category><![CDATA[non-functional requirements]]></category>
		<category><![CDATA[offshore staffing]]></category>
		<category><![CDATA[quality before design]]></category>
		<category><![CDATA[Software Product Engineering]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=2323</guid>
		<description><![CDATA[My previous blog was on measuring the success of Distributed Agile. Distributed Agile involves geographically dispersed teams and short iterations of two to four weeks. Stakeholders of distributed agile projects need to find ways to improve quality before design. This &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/improve-quality-before-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

