<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindTree Blogs</title>
	<atom:link href="http://www.mindtree.com/blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindtree.com/blogs</link>
	<description>What&#039;s on our mind</description>
	<lastBuildDate>Wed, 16 May 2012 14:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>My Interactions with Customers – Key issues with partners in outsourcing Testing</title>
		<link>http://www.mindtree.com/blogs/interactions-customers-key-issues-partners-outsourcing-testing</link>
		<comments>http://www.mindtree.com/blogs/interactions-customers-key-issues-partners-outsourcing-testing#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:34 +0000</pubDate>
		<dc:creator>Ananda Rao Ladi</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Customer Engagements]]></category>
		<category><![CDATA[Customers Interactions]]></category>
		<category><![CDATA[Independent Testing]]></category>
		<category><![CDATA[Outsourcing Testing]]></category>
		<category><![CDATA[Testing Activities]]></category>
		<category><![CDATA[Testing Career Path]]></category>
		<category><![CDATA[testing community]]></category>
		<category><![CDATA[Testing Mindset]]></category>
		<category><![CDATA[Testing Phases]]></category>
		<category><![CDATA[Testing Professionals]]></category>
		<category><![CDATA[Voice of Quality]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3431</guid>
		<description><![CDATA[For issues with partners in outsourcing testing, it is always important to go back to basics periodically to check the direction of the issue, and also understand if you are addressing the right problem. During customer engagements, sometimes we get &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/interactions-customers-key-issues-partners-outsourcing-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Machine – A Win-Win Proposition</title>
		<link>http://www.mindtree.com/blogs/smart-machine-win-win-proposition</link>
		<comments>http://www.mindtree.com/blogs/smart-machine-win-win-proposition#comments</comments>
		<pubDate>Mon, 14 May 2012 14:25:33 +0000</pubDate>
		<dc:creator>Manish Grover</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Consumer Interaction]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer Segmentation]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[Infrastructure Support]]></category>
		<category><![CDATA[Intelligent Machine]]></category>
		<category><![CDATA[Intelligent Vending Machines]]></category>
		<category><![CDATA[Location Management]]></category>
		<category><![CDATA[Multi-Channel Integration]]></category>
		<category><![CDATA[Promotions Management]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[The Smart Machine]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3409</guid>
		<description><![CDATA[Gone are the days when payments were made by card. Now, it is that time when a consumer at a ball game waves her hand in front of a vending machine, and it dispenses her favorite drink along with a &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/smart-machine-win-win-proposition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key CPG Trends &amp; Implications</title>
		<link>http://www.mindtree.com/blogs/key-cpg-trends-implications</link>
		<comments>http://www.mindtree.com/blogs/key-cpg-trends-implications#comments</comments>
		<pubDate>Thu, 10 May 2012 14:25:18 +0000</pubDate>
		<dc:creator>Indy Sawhney</dc:creator>
				<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Business Process as a Service (BPaaS)]]></category>
		<category><![CDATA[Consumer Advocacy]]></category>
		<category><![CDATA[cpg industry]]></category>
		<category><![CDATA[cpg organizations]]></category>
		<category><![CDATA[CPG Trends]]></category>
		<category><![CDATA[Customer Engagement Strategy]]></category>
		<category><![CDATA[Inventory Strategy]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Technology Adoption]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Retail Excellence]]></category>
		<category><![CDATA[Retail Firms]]></category>
		<category><![CDATA[Retail Planning]]></category>
		<category><![CDATA[Social Media Channels]]></category>
		<category><![CDATA[Statistical Data Analysis]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[trade promotion]]></category>
		<category><![CDATA[Vertical BPO]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3405</guid>
		<description><![CDATA[A number of factors are shaping CPG organizations worldwide. A few key trends worth mentioning are &#8211; mobile technology adoption, increased demand for brand engagement, real-time consumer advocacy, strong competition from private labels, striving for retail excellence, collaboration with customers, &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/key-cpg-trends-implications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Gamification help achieve better adoption?</title>
		<link>http://www.mindtree.com/blogs/gamification-achieve-adoption</link>
		<comments>http://www.mindtree.com/blogs/gamification-achieve-adoption#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:20:36 +0000</pubDate>
		<dc:creator>Vinay Dixit</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Game Design Techniques]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gamification Platforms]]></category>
		<category><![CDATA[Gamified Application]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Technology Implementation]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[User Interaction Design]]></category>
		<category><![CDATA[UX Strategy]]></category>
		<category><![CDATA[Video Game Platforms]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3381</guid>
		<description><![CDATA[You can lead a horse to water but you can&#8217;t make him drink. This proverb holds a lot of meaning in almost everything we do in our life, especially when we implement technology to do &#8216;stuff&#8217;. Technology can enable enterprises &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/gamification-achieve-adoption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Management Vs Customer Expectation Management</title>
		<link>http://www.mindtree.com/blogs/customer-expectation-management</link>
		<comments>http://www.mindtree.com/blogs/customer-expectation-management#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:25:51 +0000</pubDate>
		<dc:creator>Amit Kumar</dc:creator>
				<category><![CDATA[Service Excellence & Methodologies]]></category>
		<category><![CDATA[Customer Expectation Management]]></category>
		<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Customer Handling]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Hospitality Services]]></category>
		<category><![CDATA[IT Services Companies]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3369</guid>
		<description><![CDATA[Indian IT services companies take pride in themselves in building a service oriented mentality over the years, and perfecting the art of customer management. Countless people have highlighted the term “Customer Handling” in their resumes and public profiles. Many people &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/customer-expectation-management/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Approval Systems – Public and Private Clouds</title>
		<link>http://www.mindtree.com/blogs/approval-systems-public-private-clouds</link>
		<comments>http://www.mindtree.com/blogs/approval-systems-public-private-clouds#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:25:43 +0000</pubDate>
		<dc:creator>Giridhar LV</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Approval Systems]]></category>
		<category><![CDATA[Cloud Service Providers]]></category>
		<category><![CDATA[Private Cloud Computing]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[Public Cloud Providers]]></category>
		<category><![CDATA[Public Cloud Vendors]]></category>
		<category><![CDATA[Public Clouds]]></category>
		<category><![CDATA[SOHO Users]]></category>
		<category><![CDATA[Virtual Machine (VM)]]></category>
		<category><![CDATA[VM Usage]]></category>
		<category><![CDATA[vmUnify]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3359</guid>
		<description><![CDATA[In any organization, you know that there is a defined process to raise a request for all your needs. This request then goes to your manager for approval. If approved, your wish is granted and you are happy. At MindTree &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/approval-systems-public-private-clouds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Perplexed Scrum Master</title>
		<link>http://www.mindtree.com/blogs/perplexed-scrum-master</link>
		<comments>http://www.mindtree.com/blogs/perplexed-scrum-master#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:25:56 +0000</pubDate>
		<dc:creator>Raja Bavani</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agile Practice]]></category>
		<category><![CDATA[agile project]]></category>
		<category><![CDATA[Agile Project Manager]]></category>
		<category><![CDATA[Agile Project Plan]]></category>
		<category><![CDATA[agile scrum]]></category>
		<category><![CDATA[cartlogs]]></category>
		<category><![CDATA[Offshore Service Provider]]></category>
		<category><![CDATA[Offshore Teams]]></category>
		<category><![CDATA[scrum master]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3348</guid>
		<description><![CDATA[This situation is based on a real life experience, about a project that started four months ago with a team of eight in India and five in the United States. Alan is the onsite manager and Naresh’s customer. Naresh works &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/perplexed-scrum-master/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IaaS – Past, Present and Future</title>
		<link>http://www.mindtree.com/blogs/iaas-past-present-future</link>
		<comments>http://www.mindtree.com/blogs/iaas-past-present-future#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:25:23 +0000</pubDate>
		<dc:creator>Giridhar LV</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Application Intelligence]]></category>
		<category><![CDATA[Compute Infrastructure]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Elastic Compute]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Perimeter Security]]></category>
		<category><![CDATA[Physical Infrastructure]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Public Data Centers]]></category>
		<category><![CDATA[Third Party Data Center]]></category>
		<category><![CDATA[vmUnify]]></category>
		<category><![CDATA[vmWare]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3336</guid>
		<description><![CDATA[IaaS or Infrastructure as a Service has been prominent since the time Amazon launched the EC2 or Elastic Compute offering. But, was there no IaaS before EC2? Infrastructure in the computing world has defined everything starting from server hosting Data &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/iaas-past-present-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VSPP and License Agreements</title>
		<link>http://www.mindtree.com/blogs/vspp-license-agreements</link>
		<comments>http://www.mindtree.com/blogs/vspp-license-agreements#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:20:54 +0000</pubDate>
		<dc:creator>Giridhar LV</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Cloud Stack]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Public Data Center]]></category>
		<category><![CDATA[Unified Management]]></category>
		<category><![CDATA[Vcloud Premier]]></category>
		<category><![CDATA[Vcloud Standard]]></category>
		<category><![CDATA[Virtualization Platform]]></category>
		<category><![CDATA[VMware Service]]></category>
		<category><![CDATA[VSPP]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3328</guid>
		<description><![CDATA[Coming from a product development background, it feels great to see a product that begins to meet the vision you had at the start. However, beware of “License Agreements” that can derail all your dreams and plans. We almost came &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/vspp-license-agreements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three types of Data Centers you will find in India</title>
		<link>http://www.mindtree.com/blogs/data-centers-types-india</link>
		<comments>http://www.mindtree.com/blogs/data-centers-types-india#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:25:36 +0000</pubDate>
		<dc:creator>Giridhar LV</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Customer Segments]]></category>
		<category><![CDATA[Data Centers in India]]></category>
		<category><![CDATA[General Cloud]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[vmUnify]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.mindtree.com/blogs/?p=3320</guid>
		<description><![CDATA[One of my responsibilities as the head of vmUnify is to sell the product. One of the main customer segments for this product are the Data Centers. To start with, we have decided to concentrate in India and the adjoining &#8230;]]></description>
		<wfw:commentRss>http://www.mindtree.com/blogs/data-centers-types-india/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

